Salary Tax Calculator
Pakistan Income Tax Slabs - Fiscal Year 2025-2026
Enter your monthly gross salary. This calculation assumes the gross salary is your taxable income (no complex deductions applied).
Your Tax Summary
Yearly Taxable Income
0 PKR
Annual Income Tax Payable
0 PKR
Monthly Tax Deduction
0 PKR
Monthly Salary After Tax
0 PKR
Note: A 9% surcharge has been applied to the tax payable as your taxable income exceeds PKR 10,000,000.
Tax Slabs (FY 2025-2026)
| Taxable Income (PKR) | Base Tax (PKR) | Marginal Rate |
|---|---|---|
| Up to 600,000 | 0 | 0% |
| 600,001 to 1,200,000 | 0 | 1% on excess over 600k |
| 1,200,001 to 2,200,000 | 6,000 | 11% on excess over 1.2M |
| 2,200,001 to 3,200,000 | 116,000 | 23% on excess over 2.2M |
| 3,200,001 to 4,100,000 | 346,000 | 30% on excess over 3.2M |
| Above 4,100,000 | 616,000 | 35% on excess over 4.1M |
